Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | California California State Board of Education (adopts content standards) / California Department of Education | Texas Texas State Board of Education (SBOE), administered by the Texas Education Agency (TEA) |
|---|---|---|
| Common Core — Math | Adopted | Never adopted |
| Common Core — ELA | Adopted Adopted CCSS August 2010 with California 15% additions (modified January/March 2013); still current. | Never adopted TX HB 2923 (2011) barred Common Core adoption; Texas has always used its own TEKS. Math TEKS revised 2012 (implemented 2014-15), ELAR TEKS revised 2017 (implemented 2019-20), Science TEKS revised 2020-21 (implemented 2024-25), Social Studies TEKS 'streamlined' 2022 (implemented 2024-25). |
| Mathematics framework≠ differs | California Common Core State Standards: Mathematics (CA CCSSM, adopted 2010, modified 2013) Common Core | Texas Essential Knowledge and Skills (TEKS) for Mathematics State-specific |
| English Language Arts framework≠ differs | Common Core | Texas Essential Knowledge and Skills (TEKS) for English Language Arts and Reading State-specific |
| Science framework≠ differs | California Next Generation Science Standards (CA NGSS, adopted September 2013) NGSS | Texas Essential Knowledge and Skills (TEKS) for Science State-specific |
| Social Studies framework | State-specific | Texas Essential Knowledge and Skills (TEKS) for Social Studies State-specific |
| U.S. History — grade placement | gr 5gr 8gr 11 | gr 5gr 8gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 4gr 7 |
| Civics & government — grade placement | gr 12 | gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 10 | gr 6gr 9gr 10 |
| Official source | www.cde.ca.gov | tea.texas.gov |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.